์ธ์ฌ/์ธ์ฌ๊ด๋ฆฌ
์ญํ : ์ฐธ์กฐ (์นดํ ๊ณ ๋ฆฌ๋ณ ์นดํ๋ก๊ทธ)
๋์ ๋ ์: DBA ยท ์ด์ ๋ด๋น ยท ์ ๋ฌด ๋ถ์
์ธ์ฌ ๊ธฐ๋ก, ๋ฐ๋ น, ๊ฒฝ๋ ฅ ๊ด๋ฆฌ
์ด ์นดํ ๊ณ ๋ฆฌ๋ ๋ฌด์์ ๋ด๋นํ๋
๊ฐ์ โ ์ธ์ฌ ๊ธฐ๋ก, ๋ฐ๋ น, ๊ฒฝ๋ ฅ ๊ด๋ฆฌ
๊ตฌ์ฑ โ ์ด์ ํ ์ด๋ธ 51๊ฐ ยท ๋ฐฑ์ /์ด๋ ฅ 2๊ฐ (๋ง์ด๊ทธ๋ ์ด์ ์ ์ธ ํ๋ณด)
์ฃผ์ ํ ์ด๋ธ (ํ ์ ๊ธฐ์ค Top 3)
PER_YCHAโ 29715ํ ยท ๋ ์ฐจ๊ด๋ฆฌPER_ARRANGEโ 9353ํ ยท (์ฌ์ฉ์ํจ)์์ฐ์ง ์์ฐํ์ฅ๋ฐฐ์นPER_LOGโ 2263ํ ยท ์ธ์ฌ๋ก๊ทธ
์ฃผ์ PK ํจํด โ EMPCD (33) ยท STRDAT (6) ยท YEAR (6) ยท GOGA_SEQ (6) ยท EMP_NO (5)
์์ฝ
| ํญ๋ชฉ | ๊ฐ |
|---|---|
| ํ ์ด๋ธ ์ | 53 |
| ์ด ์ปฌ๋ผ ์ | 1081 |
| PK ์์ | 49 |
| FK ๊ด๊ณ | 0 |
๊ด๊ณ๋
PK ์ปฌ๋ผ๋ช ๋งค์นญ ๊ธฐ๋ฐ ์ถ์ ๊ด๊ณ ยท ์ด 44๊ฐ ยท ์ค/ํฌ/๋ ธ๋ ๋๋๊ทธ/ํด๋ฆญ ํ์ด๋ผ์ดํธ
ํ ์ด๋ธ ๋ชฉ๋ก
๐ฆ ๋ฐฑ์ /๋ฒ์ ํ ์ด๋ธ 2๊ฐ ํฌํจ ยท ๐ฅ 1๋งํ ์ด์ ยท โ ๏ธ ๋น ํ ์ด๋ธ
| # | ์ํ | ํ ์ด๋ธ๋ช | ์ปฌ๋ผ ์ | ํ ์ | PK | ์ค๋ช |
|---|---|---|---|---|---|---|
| 1 | PER_MAST | 100 | 802 | โ | ์ธ์ฌ๋ง์คํฐ | |
| 2 | PER_ARRANGE | 9 | 9,353 | โ | (์ฌ์ฉ์ํจ)์์ฐ์ง ์์ฐํ์ฅ๋ฐฐ์น | |
| 3 | PER_LOG | 5 | 2,263 | โ | ์ธ์ฌ๋ก๊ทธ | |
| 4 | PER_EBD105 | 17 | 887 | โ | ๊ฐ์กฑ์ฌํญ | |
| 5 | PER_CERT | 10 | 706 | โ | ์ฆ๋ช ์๋ฐ๊ธ๋์ฅ | |
| 6 | PER_FAMILY | 7 | 565 | โ | (์ฌ์ฉ์ํจ)๊ฐ์กฑ | |
| 7 | ๐ฆ | PER_MAST_091201 | 100 | 497 | - | ๐ฆ ์ธ์ฌ๋ง์คํฐ์ ๋ฐฑ์ |
| 8 | PER_EBD104 | 34 | 492 | โ | ๋ณด์ฆ์ฌํญ | |
| 9 | PER_EBD106 | 14 | 400 | โ | ํ๋ ฅ์ฌํญ | |
| 10 | PER_MAST_0905 | 100 | 384 | โ | ๋ช๋ช ๋ถ์์ฝ๋ ๋ณ๊ฒฝ์ | |
| 11 | PER_MAST_BAK | 100 | 383 | โ | (์ถ์ ) ์ธ์ฌ๋ง์คํฐ ๊ณ์ด | |
| 12 | PER_MAST1 | 100 | 342 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด | |
| 13 | PER_EBD112 | 23 | 239 | โ | ๋ฐ๋ น์ฌํญ | |
| 14 | PER_EBD107 | 12 | 195 | โ | ๊ฒฝ๋ ฅ์ฌํญ | |
| 15 | PER_EBD105_0901 | 17 | 124 | - | (์ถ์ ) ๊ฐ์กฑ์ฌํญ ๊ณ์ด | |
| 16 | PER_DIVCD_HISTORY | 7 | 79 | โ | (์ถ์ ) ๋ถ์์ฝ๋(์ธ์ฌ) ๊ณ์ด | |
| 17 | PER_GOGAABLITY | 32 | 78 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด | |
| 18 | PER_GOGAACTUAL | 16 | 78 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด | |
| 19 | PER_DIVCD | 24 | 73 | โ | ๋ถ์์ฝ๋(์ธ์ฌ) | |
| 20 | PER_EBD111_2 | 10 | 69 | โ | ํฌ์ | |
| 21 | PER_MAST_CONV | 4 | 56 | - | (์ถ์ ) ์ธ์ฌ๋ง์คํฐ ๊ณ์ด | |
| 22 | PER_MAST_CONV_BAK | 4 | 45 | - | (์ถ์ ) ์ธ์ฌ๋ง์คํฐ ๊ณ์ด | |
| 23 | PER_EBD111_1 | 10 | 11 | โ | ์ง๊ณ | |
| 24 | PER_EBD110_2 | 16 | 7 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด | |
| 25 | PER_PICTURE | 2 | 5 | โ | ์ฌ์ง | |
| 26 | PER_EBD103 | 13 | 4 | โ | ๋ณ์ญ์ฌํญ | |
| 27 | PER_SIGN | 2 | 4 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด | |
| 28 | PER_EBD108 | 16 | 3 | โ | ๊ต์ก(์ฐ์) | |
| 29 | PER_EBD109 | 10 | 3 | โ | ์๊ฒฉ(๋ฉดํ) | |
| 30 | PER_EBD110_1 | 27 | 3 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด | |
| 31 | PER_EBD114 | 20 | 2 | โ | ๊ตฌ๋น์๋ฅ | |
| 32 | PER_EBD102 | 18 | 1 | โ | ์ ์ฒด์ฌํญ | |
| 33 | PER_EBD113 | 11 | 1 | โ | ์ธ๊ตญ์ด์ฌํญ | |
| 34 | PER_GOGABASDEPT | 15 | 1 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด | |
| 35 | PER_GOGABASIS | 16 | 1 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด | |
| 36 | PER_HOBONGCD | 6 | 1 | โ | ํธ๋ด(๋ฏธ์ฌ์ฉ) | |
| 37 | โ ๏ธ | PER_CERTIFICATE | 19 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 38 | โ ๏ธ | PER_DANGJIK | 5 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 39 | โ ๏ธ | PER_DANGSEQ | 4 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 40 | โ ๏ธ | PER_EBD102_1 | 8 | 0 | โ | ์ง๋ณ์ฌํญ |
| 41 | โ ๏ธ | PER_EBD115 | 8 | 0 | โ | ํด์ธ์์ฐฐ |
| 42 | PER_EBD116 | 6 | 117 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด | |
| 43 | โ ๏ธ | PER_EBM200 | 9 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 44 | โ ๏ธ | PER_GOGAERR | 5 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 45 | โ ๏ธ | PER_GOGASUM | 17 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 46 | โ ๏ธ | PER_HOLIDAY | 3 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 47 | โ ๏ธ | PER_PAYSET | 10 | 0 | โ | ์ธ์ฌ_๊ธ์ฌ๊ด๋ จ์ค์ |
| 48 | โ ๏ธ | PER_SEND | 7 | 0 | โ | ํ๊ฒฌ์ฌํญ |
| 49 | โ ๏ธ | PER_SENGJIN_SELECTION | 22 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 50 | โ ๏ธ | PER_SUBMIT_LINE | 9 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 51 | โ ๏ธ | PER_VPLAN | 8 | 0 | โ | (์ถ์ ) ์ง๊ณ ๊ณ์ด |
| 52 | ๐ฅ | PER_YCHA | 7 | 29,715 | โ | ๋ ์ฐจ๊ด๋ฆฌ |
| 53 | ๐ฆ | PER_YCHA_20191112 | 7 | 13,073 | โ | ๋ ์ฐจ๊ด๋ฆฌ_๋ฐฑ์ (20191112) |
์์ธ ๋ช ์ธ
PER_MAST
์ธ์ฌ๋ง์คํฐ
PK: EMPCD
| # | ์ปฌ๋ผ๋ช | ํ์ | Null | ์ค๋ช |
|---|---|---|---|---|
| 1 | EMPCD | VARCHAR2(6) | N | ์ฌ์์ฝ๋ |
| 2 | KORNAME | VARCHAR2(10) | Y | ์ฑ๋ช |
| 3 | CHINAME | VARCHAR2(10) | Y | ์ฑ๋ช (ํ์) |
| 4 | ENGNAME | VARCHAR2(20) | Y | ์ฑ๋ช (์๋ฌธ) |
| 5 | SAUPGB | VARCHAR2(1) | Y | ์ฌ์ ์ฅ์ฝ๋ |
| 6 | PAYGUBUN | CHAR(1) | Y | ๊ธ์ฌ์ง๊ธ๊ธฐ์ค |
| 7 | DEPT_CD | VARCHAR2(6) | Y | ๋ถ์์ฝ๋ |
| 8 | JIKWICD | VARCHAR2(2) | Y | ์ง์์ฝ๋ |
| 9 | GUBCODE | VARCHAR2(2) | Y | ์ง๊ธ์ฝ๋ |
| 10 | HCODE | VARCHAR2(2) | Y | ํธ๋ด |
| 11 | JIKCHKCD | VARCHAR2(2) | Y | ์ง์ฑ ์ฝ๋ |
| 12 | BASEAMT | NUMBER(10,0) | Y | ์ฐ๋ด๊ธฐ๋ณธ๊ธ |
| 13 | GUNMUGB | VARCHAR2(2) | Y | ์ง์ข ์ฝ๋ |
| 14 | FOREIGNGB | CHAR(1) | Y | ๋ด๊ตญ์ธ/์ธ๊ตญ์ธ |
| 15 | JUMINNO | VARCHAR2(13) | Y | ์ฃผ๋ฏผ๋ฑ๋ก๋ฒํธ |
| 16 | MFGUBUN | CHAR(1) | Y | ์ฑ๋ณ |
| 17 | EMPLGUBUN | VARCHAR2(2) | Y | ์ ์ฌ๊ตฌ๋ถ |
| 18 | EMPLROOT | VARCHAR2(2) | Y | ์ ์ฌ๊ฒฝ์ |
| 19 | IGENTDATE | CHAR(8) | Y | ์ ์ฌ์ผ์(์ค๊ฐ์ ์ฐ์ ํญ๋ชฉ์์ ํ์) |
| 20 | REIGENTDATE | VARCHAR2(8) | Y | ์ต์ด์ ์ฌ์ผ์ |
| 21 | IGENTGUB | VARCHAR2(2) | Y | ์ฑ์ฉ์ง๊ธ์ฝ๋ |
| 22 | BETELNO | VARCHAR2(20) | Y | |
| 23 | INCONNECT | VARCHAR2(200) | Y | ์ ์ฌ์กฐ๊ฑด |
| 24 | IGENTDATE1 | VARCHAR2(8) | Y | ์ค๊ฐ์ ์ฐ์ผ์(์ค๊ฐ์ ์ฐ์ ํญ๋ชฉ์์ ํ์) |
| 25 | RETDAT | VARCHAR2(8) | Y | ํด์ฌ์ผ |
| 26 | JOBDEPTCD | VARCHAR2(6) | Y | job๋ถ์์ฝ๋ |
| 27 | COMDEPTCD | VARCHAR2(6) | Y | ๊ฒธ์ง๋ถ์์ฝ๋ |
| 28 | JAJIKGUBUN | VARCHAR2(1) | Y | ์ฌ์ง์ฌ๋ถ |
| 29 | MARRGUBUN | CHAR(1) | Y | ๊ฒฐํผ๊ตฌ๋ถ |
| 30 | RELIGUBUN | VARCHAR2(2) | Y | ์ข ๊ต์ฝ๋ |
| 31 | HOMEGUBUN | VARCHAR2(2) | Y | ์ฃผ๊ฑฐํํ์ฝ๋ |
| 32 | HOBBY | VARCHAR2(20) | Y | ์ทจ๋ฏธ |
| 33 | SKILL | VARCHAR2(20) | Y | ํน๊ธฐ |
| 34 | NATION | VARCHAR2(3) | Y | ๊ตญ์ ์ฝ๋ |
| 35 | MARRDATE | VARCHAR2(8) | Y | ๊ฒฐํผ๊ธฐ๋ ์ผ |
| 36 | BAEBIRTH | VARCHAR2(8) | Y | ๋ฐฐ์ฐ์์์ผ |
| 37 | BIRTHDAY | VARCHAR2(8) | Y | ๋ณธ์ธ์์ผ |
| 38 | BIRTHGUBUN | CHAR(1) | Y | 1 ์๋ ฅ/2 ์๋ ฅ |
| 39 | LASTEDU | VARCHAR2(2) | Y | ์ต์ข ํ๋ ฅ์ฝ๋ |
| 40 | LASTSCH | VARCHAR2(20) | Y | ์ต์ข ํ๊ต |
| 41 | HPHONE | VARCHAR2(20) | Y | ์ํ์ ํ |
| 42 | CPHONE | VARCHAR2(20) | Y | ์ฌ๋ฌด์ค์ ํ |
| 43 | HANDPHONE | VARCHAR2(20) | Y | ํด๋ํฐ |
| 44 | CAR_CHK | CHAR(1) | Y | ์ฐจ๋์ ๋ฌด |
| 45 | CAR_NO | VARCHAR2(20) | Y | ์ฐจ๋๋ฒํธ |
| 46 | EMAIL | VARCHAR2(50) | Y | |
| 47 | BONPOST | VARCHAR2(6) | Y | ๋ณธ์ ์ฐํธ๋ฒํธ |
| 48 | BONADDR1 | VARCHAR2(150) | Y | ๋ณธ์ ์ฃผ์(์๋ฉด๋) |
| 49 | BONADDR2 | VARCHAR2(150) | Y | ๋ณธ์ ์ฃผ์(์์ธ) |
| 50 | HUNPOST | VARCHAR2(6) | Y | ํ๊ฑฐ์ฃผ์ง ์ฐํธ๋ฒํธ |
| 51 | HUNADDR1 | VARCHAR2(150) | Y | ํ๊ฑฐ์ฃผ์ง ์ฃผ์(์๋ฉด๋) |
| 52 | HUNADDR2 | VARCHAR2(150) | Y | ํ๊ฑฐ์ฃผ์ง ์ฃผ์(์์ธ) |
| 53 | HMASTER | VARCHAR2(10) | Y | ์ธ๋์ฃผ |
| 54 | BOGUBUN | VARCHAR2(2) | Y | ๋ณดํ๊ตฌ๋ถ์ฝ๋ |
| 55 | BONO | VARCHAR2(10) | Y | ๋ณดํ๋ฒํธ |
| 56 | JUNIPDATE | VARCHAR2(8) | Y | ์ ์ ์ผ |
| 57 | JUNCHDATE | VARCHAR2(8) | Y | ์ ์ถ์ผ |
| 58 | JANMONTH | NUMBER(4,0) | Y | ์์ฌ๊ธ์ง๊ธ์จ(%) |
| 59 | VACDATE | VARCHAR2(8) | Y | ํด์ง์ผ |
| 60 | REVACDATE | VARCHAR2(8) | Y | ๋ณต์ง์ผ |
| 61 | MEDICHOHA | VARCHAR2(10) | Y | ๊ฑด๊ฐ๋ณดํ ์กฐํฉ๊ธฐํธ |
| 62 | MEDICARD | VARCHAR2(12) | Y | ๊ฑด๊ฐ๋ณดํ ์นด๋๋ฒํธ |
| 63 | MEDISTRDATE | VARCHAR2(8) | Y | ์ทจ๋์ผ์(๊ฑด๊ฐ๋ณดํ) |
| 64 | MEDIENDDATE | VARCHAR2(8) | Y | ์์ค์ผ์(๊ฑด๊ฐ๋ณดํ) |
| 65 | NATAGRAD | VARCHAR2(2) | Y | ๋ฑ๊ธ(๊ตญ๋ฏผ์ฐ๊ธ) |
| 66 | NATASTRDATE | VARCHAR2(8) | Y | ์ทจ๋์ผ์(๊ตญ๋ฏผ์ฐ๊ธ) |
| 67 | NATAENDDATE | VARCHAR2(8) | Y | ์์ค์ผ์(๊ตญ๋ฏผ์ฐ๊ธ |
| 68 | NATCHUNG | NUMBER(10,0) | Y | ํด์ง์ถฉ๋น๊ธ |
| 69 | PAYBANK1 | VARCHAR2(6) | Y | ๊ธ์ฌ์ํ (A003) |
| 70 | PAYBANKNO1 | VARCHAR2(20) | Y | ๊ธ์ฌ๊ณ์ข |
| 71 | PAYBANK2 | VARCHAR2(6) | Y | ๊ธ์ฌ์ํ2 (A003) |
| 72 | PAYBANKNO2 | VARCHAR2(20) | Y | ๊ธ์ฌ๊ณ์ข2 |
| 73 | PAYNAME2 | VARCHAR2(10) | Y | ์๊ธ์ฃผ2 |
| 74 | SUBTRGB | VARCHAR2(1) | Y | ๋ ธ์กฐ๊ฐ์ ์ฌ๋ถ |
| 75 | NOZODATE | VARCHAR2(8) | Y | ๋ ธ์กฐ๊ฐ์ ์ผ |
| 76 | NOZOEDATE | VARCHAR2(8) | Y | ๋ ธ์กฐํํด์ผ |
| 77 | RIGHT1 | CHAR(1) | Y | ๊ฑด๊ฐ๋ณดํ์๊ฒฉ 1 ์ทจ๋/2 ์์ค |
| 78 | RIGHT2 | CHAR(1) | Y | ๊ตญ๋ฏผ์ฐ๊ธ์๊ฒฉ 1 ์ทจ๋/2 ์์ค |
| 79 | RIGHT3 | CHAR(1) | Y | ๊ณ ์ฉ๋ณดํ 1 ์ทจ๋/2 ์์ค |
| 80 | SUBETC1 | VARCHAR2(1) | Y | ๊ณ ์ฉ๋ณดํ๊ณต์ ์ฌ๋ถ |
| 81 | SUBETC2 | VARCHAR2(2) | Y | |
| 82 | SUBETC3 | VARCHAR2(2) | Y | |
| 83 | DONGSAN | NUMBER(10,0) | Y | ๋์ฐ |
| 84 | BUDONG | NUMBER(10,0) | Y | ๋ถ๋์ฐ |
| 85 | TOTPTY | NUMBER(10,0) | Y | ์ฌ์ฐ์ด์ก |
| 86 | SKYPASS | VARCHAR2(20) | Y | SKYPASS๋ฒํธ |
| 87 | FIRSTYMD | DATE | Y | ์ต์ด์ ๋ ฅ์ผ์ |
| 88 | FIRSTEMP | VARCHAR2(6) | Y | ์ต์ด์ ๋ ฅ์ฌ๋ฒ |
| 89 | LASTYMD | DATE | Y | ์ต์ข ์์ ์ผ์ |
| 90 | LASTEMP | VARCHAR2(6) | Y | ์ต์ข ์์ ์ฌ๋ฒ |
| 91 | MGUBUN | VARCHAR2(1) | Y | |
| 92 | MRETDAT | VARCHAR2(8) | Y | |
| 93 | MEDIGRADE | VARCHAR2(3) | Y | ๋ฑ๊ธ(๊ฑด๊ฐ๋ณดํ) |
| 94 | SENGJIN | VARCHAR2(1) | Y | |
| 95 | DELIV_DEPT | VARCHAR2(6) | Y | |
| 96 | RETGUBUN | VARCHAR2(2) | Y | |
| 97 | LUN_GUBUN | VARCHAR2(1) | Y | |
| 98 | TAX_GUBUN | VARCHAR2(1) | Y | |
| 99 | PERMISSION_YN | VARCHAR2(1) | Y | |
| 100 | JIGUB_BANK | VARCHAR2(1) | Y | ๊ธ์ฌ๊ณ์ข1/2ํ์ผ |
์ธ๋ฑ์ค (1๊ฐ)
| ์ธ๋ฑ์ค๋ช | ์ ๋ํฌ | ์ปฌ๋ผ |
|---|---|---|
| PK_PER_MAST | โ | EMPCD |
PER_ARRANGE
(์ฌ์ฉ์ํจ)์์ฐ์ง ์์ฐํ์ฅ๋ฐฐ์น
PK: EMP_NO, ARR_YYMM, ARR_DATE
| # | ์ปฌ๋ผ๋ช | ํ์ | Null | ์ค๋ช |
|---|---|---|---|---|
| 1 | EMP_NO | CHAR(6) | N | ์ฌ๋ฒ |
| 2 | ARR_YYMM | CHAR(6) | N | ๋ฐฐ์น์ฐ์ |
| 3 | ARR_DATE | CHAR(2) | N | ๋ฐฐ์น์ผ์ |
| 4 | FR_DIVCD | CHAR(6) | Y | ํ์ฌ๋ฐฐ์นํ์ฅ |
| 5 | TO_DIVCD | CHAR(6) | Y | ์ด๋๋ฐฐ์นํ์ฅ |
| 6 | FIRSTEMP | VARCHAR2(6) | Y | ์ต์ด์ ๋ ฅ์ฌ๋ฒ |
| 7 | FIRSTYMD | DATE | Y | ์ต์ด์ ๋ ฅ์ผ์ |
| 8 | LASTEMP | VARCHAR2(6) | Y | ์ต๊ทผ์์ ์ฌ๋ฒ |
| 9 | LASTYMD | DATE | Y | ์ต๊ทผ์์ ์ผ์ |
์ธ๋ฑ์ค (1๊ฐ)
| ์ธ๋ฑ์ค๋ช | ์ ๋ํฌ | ์ปฌ๋ผ |
|---|---|---|
| PK_PER_ARRANGE | โ | EMP_NO, ARR_YYMM, ARR_DATE |
PER_LOG
์ธ์ฌ๋ก๊ทธ
PK: EMP_NO, EMP_NAME, DEPTCD, YMD
| # | ์ปฌ๋ผ๋ช | ํ์ | Null | ์ค๋ช |
|---|---|---|---|---|
| 1 | EMP_NO | VARCHAR2(6) | N | |
| 2 | EMP_NAME | VARCHAR2(10) | N | |
| 3 | DEPTCD | VARCHAR2(6) | N | |
| 4 | YMD | VARCHAR2(20) | N | |
| 5 | PG | VARCHAR2(20) | Y |
์ธ๋ฑ์ค (1๊ฐ)
| ์ธ๋ฑ์ค๋ช | ์ ๋ํฌ | ์ปฌ๋ผ |
|---|---|---|
| SYS_C0012971 | โ | EMP_NO, EMP_NAME, DEPTCD, YMD |
PER_EBD105
๊ฐ์กฑ์ฌํญ
PK: EMPCD, JUMINNO
| # | ์ปฌ๋ผ๋ช | ํ์ | Null | ์ค๋ช |
|---|---|---|---|---|
| 1 | EMPCD | VARCHAR2(6) | N | ์ฌ๋ฒ |
| 2 | JUMINNO | VARCHAR2(13) | N | ์ฃผ๋ฏผ๋ฑ๋ก๋ฒํธ(๊ฐ์กฑ) |
| 3 | RELATION | VARCHAR2(2) | Y | ๊ด๊ณ (P054) |
| 4 | FAMNAME | VARCHAR2(10) | Y | ์ฑ๋ช (๊ฐ์กฑ) |
| 5 | LASTEDU | VARCHAR2(2) | Y | ์ต์ข ํ๋ ฅ (P055) |
| 6 | JOB | VARCHAR2(30) | Y | ์ง์ |
| 7 | BIRTHDAY | VARCHAR2(8) | Y | ์๋ ์์ผ(๊ฐ์กฑ) |
| 8 | BIRTHGUBUN | CHAR(1) | Y | ์๋ ์์ผ 1 ์/2 ์ |
| 9 | LOCAL | VARCHAR2(30) | Y | ๊ฑฐ์ฃผ์ง |
| 10 | DONGGEO | CHAR(1) | Y | ๋ถ์์ฌ๋ถ |
| 11 | FAMBONUS | CHAR(1) | Y | ์๋น์ง๊ธ์ฌ๋ถ |
| 12 | SCHCHK | CHAR(1) | Y | ํ๋น๋ณด์กฐ์ฌ๋ถ |
| 13 | MEDIGB | CHAR(1) | Y | ์๋ณด์ฌ๋ถ |
| 14 | FIRSTYMD | DATE | Y | ์ต์ด์ ๋ ฅ์ผ์ |
| 15 | FIRSTEMP | VARCHAR2(6) | Y | ์ต์ด์ ๋ ฅ์ฌ๋ฒ |
| 16 | LASTYMD | DATE | Y | ์ต์ข ์์ ์ผ์ |
| 17 | LASTEMP | VARCHAR2(6) | Y | ์ต์ข ์์ ์ฌ๋ฒ |
์ธ๋ฑ์ค (1๊ฐ)
| ์ธ๋ฑ์ค๋ช | ์ ๋ํฌ | ์ปฌ๋ผ |
|---|---|---|
| PK_PER_EBD105 | โ | EMPCD, JUMINNO |
PER_CERT
์ฆ๋ช ์๋ฐ๊ธ๋์ฅ
PK: ISS_DATE, EMP_NO, CERT_FLAG
| # | ์ปฌ๋ผ๋ช | ํ์ | Null | ์ค๋ช |
|---|---|---|---|---|
| 1 | ISS_DATE | CHAR(8) | N | ๋ฐ๊ธ์ผ์ |
| 2 | EMP_NO | CHAR(6) | N | ์ฌ๋ฒ |
| 3 | CERT_FLAG | CHAR(1) | N | ์ฆ๋ช ์๊ตฌ๋ถ(1:์ฌ์ง์ฆ๋ช ์, 2:๊ฒฝ๋ ฅ์ฆ๋ช ์) |
| 4 | JIKWICD | CHAR(2) | N | ์ง์์ฝ๋ |
| 5 | DEPT_CD | CHAR(6) | N | ๋ถ์์ฝ๋ |
| 6 | REASON | VARCHAR2(90) | Y | ๋ฐ๊ธ์ฌ์ |
| 7 | FIRSTEMP | VARCHAR2(6) | Y | ์ต์ด์ ๋ ฅ์ฌ๋ฒ |
| 8 | FIRSTYMD | DATE | Y | ์ต์ด์ ๋ ฅ์ผ์ |
| 9 | LASTEMP | VARCHAR2(6) | Y | ์ต๊ทผ์์ ์ฌ๋ฒ |
| 10 | LASTYMD | DATE | Y | ์ต๊ทผ์์ ์ผ์ |
์ธ๋ฑ์ค (1๊ฐ)
| ์ธ๋ฑ์ค๋ช | ์ ๋ํฌ | ์ปฌ๋ผ |
|---|---|---|
| PK_PER_CERT | โ | ISS_DATE, EMP_NO, CERT_FLAG |
PER_FAMILY
(์ฌ์ฉ์ํจ)๊ฐ์กฑ
PK: EMP_NO, SEQ
| # | ์ปฌ๋ผ๋ช | ํ์ | Null | ์ค๋ช |
|---|---|---|---|---|
| 1 | EMP_NO | CHAR(6) | N | ์ฌ์๋ฒํธ |
| 2 | SEQ | NUMBER(2,0) | N | ์๋ฒ |
| 3 | JUMIN_NO | CHAR(13) | Y | ์ฃผ๋ฏผ๋ฑ๋ก๋ฒํธ |
| 4 | FAMILY_NAME | VARCHAR2(20) | Y | ์ฑ๋ช |
| 5 | RELATIONS1 | CHAR(1) | Y | ๋ฒ์ ๊ด๊ณ |
| 6 | RELATIONS2 | VARCHAR2(2) | Y | ๊ด๊ณ |
| 7 | SCHOLARSHIP | VARCHAR2(2) | Y | ํ๋ ฅ |
์ธ๋ฑ์ค (1๊ฐ)
| ์ธ๋ฑ์ค๋ช | ์ ๋ํฌ | ์ปฌ๋ผ |
|---|---|---|
| PK_PER_FAMILY | โ | EMP_NO, SEQ |
PER_MAST_091201
๐ฆ ๋ฐฑ์ ํ ์ด๋ธ โ
PER_MAST์ ์์ ๋ณต์ฌ๋ณธ. ๋ง์ด๊ทธ๋ ์ด์ ๋์์์ ์ ์ธ ๊ฒํ .
| # | ์ปฌ๋ผ๋ช | ํ์ | Null | ์ค๋ช |
|---|---|---|---|---|
| 1 | EMPCD | VARCHAR2(6) | N | |
| 2 | KORNAME | VARCHAR2(10) | Y | |
| 3 | CHINAME | VARCHAR2(10) | Y | |
| 4 | ENGNAME | VARCHAR2(20) | Y | |
| 5 | SAUPGB | VARCHAR2(1) | Y | |
| 6 | PAYGUBUN | CHAR(1) | Y | |
| 7 | DEPT_CD | VARCHAR2(6) | Y | |
| 8 | JIKWICD | VARCHAR2(2) | Y | |
| 9 | GUBCODE | VARCHAR2(2) | Y | |
| 10 | HCODE | VARCHAR2(2) | Y | |
| 11 | JIKCHKCD | VARCHAR2(2) | Y | |
| 12 | BASEAMT | NUMBER(10,0) | Y | |
| 13 | GUNMUGB | VARCHAR2(2) | Y | |
| 14 | FOREIGNGB | CHAR(1) | Y | |
| 15 | JUMINNO | VARCHAR2(13) | Y | |
| 16 | MFGUBUN | CHAR(1) | Y | |
| 17 | EMPLGUBUN | VARCHAR2(2) | Y | |
| 18 | EMPLROOT | VARCHAR2(2) | Y | |
| 19 | IGENTDATE | CHAR(8) | Y | |
| 20 | REIGENTDATE | VARCHAR2(8) | Y | |
| 21 | IGENTGUB | VARCHAR2(2) | Y | |
| 22 | BETELNO | VARCHAR2(20) | Y | |
| 23 | INCONNECT | VARCHAR2(50) | Y | |
| 24 | IGENTDATE1 | VARCHAR2(8) | Y | |
| 25 | RETDAT | VARCHAR2(8) | Y | |
| 26 | JOBDEPTCD | VARCHAR2(6) | Y | |
| 27 | COMDEPTCD | VARCHAR2(6) | Y | |
| 28 | JAJIKGUBUN | VARCHAR2(1) | Y | |
| 29 | MARRGUBUN | CHAR(1) | Y | |
| 30 | RELIGUBUN | VARCHAR2(2) | Y | |
| 31 | HOMEGUBUN | VARCHAR2(2) | Y | |
| 32 | HOBBY | VARCHAR2(20) | Y | |
| 33 | SKILL | VARCHAR2(20) | Y | |
| 34 | NATION | VARCHAR2(3) | Y | |
| 35 | MARRDATE | VARCHAR2(8) | Y | |
| 36 | BAEBIRTH | VARCHAR2(8) | Y | |
| 37 | BIRTHDAY | VARCHAR2(8) | Y | |
| 38 | BIRTHGUBUN | CHAR(1) | Y | |
| 39 | LASTEDU | VARCHAR2(2) | Y | |
| 40 | LASTSCH | VARCHAR2(20) | Y | |
| 41 | HPHONE | VARCHAR2(20) | Y | |
| 42 | CPHONE | VARCHAR2(20) | Y | |
